The 2022 FIFA World Cup is around the corner, and every participating country is prepared for it. The group stage matchups have also been established, and we are likely to begin speculating who might be in the top position for the knockouts.
The tournament will begin on Sunday, November 20, with an inaugural match between Ecuador and Qatar. It will round off within a month and the finals will be played on Sunday, December 18.
Brazil, a five-clenching title nation, will enter the tournament as one of the most successful countries in World Cup history. They also have a well-responded group to navigate while protecting champs France is likely to top the list in their group and have an opportunity to enter the knockout rounds.
African champions Senegal is one of the strongest yet most dazed teams in Group A. Canada is making its first appearance in 37 years, and it is in Group F, where it could face Croatia and Morocco loom second place after Belgium.
FIFA World Cup 2022 Schedule Details
Game Name | Foot Ball |
Tournament name | FIFA World Cup 2022 |
Coordinator | FIFA (Federation International De Football Association) |
Year | 2022 |
Host Country | Qatar (Arab Nation) hosting for the 1st time |
First Match | 20 November 2022 |
Final Match | 18 December 2022 |
Total Teams | 32 |
Total Matches | 64 |
FIFA World Cup 2022 Tickets Buy
The 2022 FIFA World Cup schedule has been updated and will be organised in Qatar. It also issued an audience-entry card ‘Hayya’, also called Fan ID. If anyone seeks to cheer up any FIFA World Cup match in the stadium, they will have to carry the Hayya Card along with match tickets. It is basically an official document allotted by the Qatar government and it will be valid for all matches.
The Qatar government has also said that people who have a Fan ID can apply for a special visa with which they can stay in Qatar for almost 2 months. The deadline will begin 10 days before the football World Cup.
Football World Cup 2022 Tournament Format
The World Cup will proceed in accordance with the recent editions, with a 32-team group stage narrowing the field down to 16 group-stage teams – only two teams will remain from each of the eight groups.
The selected 16 teams will be moved to the single-game knockout stages. After the group stage, the round of 6, quarterfinals, semifinals, and final—where the victors move ahead and the dud gets dismissed.
There must be a front-runner on that day for each knockout-round match, and added time and penalty boosts will be used, if required, to identify the winner.
Nov. 20: Opening match (Qatar vs. Ecuador)
Dec. 2: Group stage concludes
Dec. 3-6: Round of 16
Dec. 9-10: Quarterfinals
Dec.13-14: Semifinals
Dec. 17: Third Place Match
Dec.18: Final
FIFA World Cup 2022 Groups

When Does The FIFA World Cup 2022 Begin In Qatar?
Each time zone within the world will have an opportunity to watch the matches at different times throughout the day. Here’s how the local kickoff time in Qatar deciphers to different countries around the world.
FIFA World Cup 2022 Time Schedule
Stage(s) | Local (Qatar) | Australia (AEDT) | India (IST) | USA & Canada (ET) | UK (GMT) |
Group stage | 1 p.m. | 9 p.m. | 3:30 p.m. | 5 a.m. | 10 a.m. |
Group stage | 4 p.m. | 12 a.m. | 6:30 p.m. | 8 a.m. | 1 p.m. |
Knockouts | 6 p.m. | 2 a.m. | 8:30 p.m. | 10 a.m. | 3 p.m. |
Group stage | 7 p.m. | 3 a.m. | 9:30 p.m. | 11 a.m. | 4 p.m. |
Group/Knockouts | 10 p.m. | 6 a.m. | 12:30 a.m. | 2 p.m. | 7 p.m. |
Common Leaderboard For All The Group Matches
PTS | GP | W | L | D | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete World Cup Football 2022 Schedule
#1. Group A Match Schedule
Date | Match | Time (ET) | Stadium |
Sun, Nov. 20 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Mon, Nov. 21 | Senegal vs. Netherlands | 11 a.m. | Al Thumama |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l |
#2. Group B Match Schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
#3. Group C Match Schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
#4. Group D Match Schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
#5. Group E Match Schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
#6. Group F Match Schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
#7. Group G Match Schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
#8. Group H Match Schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round Of 16
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place Match
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
World Cup Final
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
Sources: